Technical features
| Power supply | Gasoline, diesel | 
| Engine | Honda, Kohler, Emak, Briggs and stratton | 
| Model | GX 340 OHV, CH 395 OHV, CH 440 OHV, K 9000 HD, KD 15 440, VANGUARD 18 | 
| Displacement | 389 cm³, 277 cm³, 429 cm³, 441 cm³, 570 cm³ | 
| Power | 10.7 HP, 11.7 HP, 9.5 HP, 14.0 HP, 9.2 HP, 10.9 HP, 18.0 HP | 
| Starting | recoil start, recoil start/electric | 
| Notes | multidisc clutch, mono-disc clutch, multidisc clutch/ battery supplied as standard, mono-disc clutch/ lights/ battery supplied as standard | 
| Code | 68339100E5, 68339137E5, 68339116E5, 68339117E5, 68339124E5A, 68339105AE, 68339101E5, 68339120E5, 68339132E5 | 
| Gearbox | 5-speed (4 forward + 1 reverse) | 
| Differential | yes | 
| Reverse gear | yes, with gearshift lever | 
| Transmission | with gears in oil bath | 
| Clutch | dry multidisc or mono-disc | 
| Handlebars | height- and width-adjustable, 180° reversible, with vibration-damping device | 
| Brakes | yes | 
| Power take-off | 2 power take offs: one indipendent 2-speed PTO (1° 540 rpm — 2° 900 rpm) and one synchronised PTO | 
| Accessories coupling | flanged to PTO | 
| Towing hitch | yes | 
| Cowling | yes, with integral tool compartment/battery box | 
| Weight (with diesel engine, rotor and wheels) | 250 kg | 












